REPORTS, CIRCULARS,
PRESENTATIONS & WEBCASTS
ANNUAL REPORTS
PRESENTATIONS
Year | Presentation | Download |
---|---|---|
2024 | Half Year Results Presentation 2024 | Download |
2024 | Full Year Results Presentation 2023 | Download |
2023 | Half Year Results Presentation 2023 | Download |
2023 | Full Year Results Presentation 2022 | Download |
2022 | Half Year Results Presentation 2022 | Download |
2022 | Full Year Results Presentation 2021 | Download |
2021 | Half Year Results Presentation 2021 | Download |
2021 | Full Year Results Presentation 2020 | Download |
2020 | Half Year Results Presentation 2020 | Download |
2020 | Full Year Results Presentation 2019 | Download |
Investor Webcasts
Date | Title | Link |
---|---|---|
17/09/24 | Half Year Results 2024 | View webcast |
16/04/24 | Full Year Results 2023 | View webcast |
21/09/23 | Half Year Results 2023 | View webcast |
30/03/23 | Full Year Results 2022 | View webcast |
14/09/22 | Half Year Results 2022 | View webcast |
CIRCULARS
Date | Circulars | Download |
---|---|---|
23/05/2024 | Notice of Annual General Meeting | Download |
26/05/2023 | Notice of Annual General Meeting | Download |
01/06/2022 | Notice of Annual General Meeting | Download |
18/05/2021 | Notice of Annual General Meeting | Download |
20/04/2020 | Notice of Annual General Meeting | Download |
05/04/2019 | Notice of Annual General Meeting | Download |
23/05/2018 | Team17 Articles of Association | Download |
08/05/2018 | Team17 Admission Document | Download |